INDIAN RIVER SYSTEM - PART 5
HIMALYAN VS PENINSULAR RIVERS :1. Himalayan rivers have large basins and catchment areas
2. Himalayan rivers have deeper valleys called gorges formed mainly due to upliftment of Himalayas. While, peninsular rivers flow in relatively shallow valleys which are graded due to long age of the rivers
3. Himalayan rivers follow Antecedent Drainage while Peninsular Rivers follow Consequent drainage. (as Himalayan rivers existed before – ante – the emergence of topography)
4. Himalayan rivers meander for they flow in plains with alluvial plains which allow them to shift their path, while on the other hand peninsular rivers flow through rocky areas due to which they take straight courses.
5. Himalayan rivers are young, form big deltas.
Comparison b/w the Himalayan and the Peninsular rivers | ||
Aspects | Himalayan River | Peninsular River |
Place of Origin | Himalyan Mountains are covered with Glaciers | Peninsular Plateau & Central Highland |
Nature of Flow | Perennial: receive water from Glacier & Rain | Seasonal : Dependent on Monsoon rainfall |
Type of Drainage | Antecedent & Consequent leading to dendritic pattern in plains | Super Imposed, Rejuvenated resulting, in trellis, radial and rectangular patterns |
Nature of River | Long Course, Flowing through the rugged mountains experincing headward erosion & river caputuring, In Plains meandering & Shifting of Course | Smaller, fixed course with wee-adjusted Valleys |
Catchment Area | Very large Basins | Relatively smaller Basins |
Ages of River | Young & Youthfull, Active & deepening in the valleys | Old rivers with graded profile,and have almost reached their base levels |
IMPORTANT HYDROELECTRIC PLANTS IN INDIA | |
States | Name of the Hydroelectric Plants |
Andhra Pradesh | Sileru, Nizamsagar (Manjra), Nagarjun Sagar & Srisailam (Krishna) |
Andhra Pradesh | Poochampad (On river Godavari) |
Andhra Pradesh | Srisailam power project (Krishna River) |
Andhra Pradesh and | Balimela Hydro-Electric Project (Sileru River) |
Bihar | Kosi |
Bihar and UP | Gandak Project (On the river Gandak) |
Gujarat | Ukai and Kakarapara (Tapi), Kadana (Mahi) |
Gujarat | Kakrapara Project (On Tapi River) |
Hoshangabad district(MP) | Tawa Project (Tawa river, a tributary of the Narmada) |
India and Bhutan | Chukka Project |
J&K | Dul Hasti (On the rive Chenab) |
J&K | Salal Project (Chenab) |
J&K | Lower Jhelum, Uri, Salal and Dulhasti |
Jharkhand | Subarnrekha; Maithon, Panchet, Tilaiya, (all three under DVC). |
Karnataka | Tungabhadra, Sharavati, Mahatma Gandhi (Jog Fall), Sivana Samudram (Kaveri), Lungnamakki. |
Karnataka (Belgaum) | Malaprabha Project (Malaprabha river) |
Karnataka (Bijapur) | Ghataprabha Valley |
Kerala | Idukki (Periyar), Sabarigiri, Ponniar. |
Kerala, TN | Sholayar Project (Sholayar River) |
M.P. | Gandhi Sagar on Chambal, Pench, Sardar Sarovar on Narmada. |
Maharashtra | Koyana Bhivpuri (Tata Hydroelectric Works). |
Maharashtra | Jayakwadi Project (On rive Godavari) |
Meghalaya | Umiam Project (Umiam River) |
MP & UP | Rajghat Dam Project (On Betwa River) |
MP, UP and Bihar | Banasagar Project (On Son river) |
North East | Loktak (Manipur), Kopili (Assam), Khandong (Meghalya) |
Orissa | Hirakud on Mahanadi, Balimela. |
Punjab and H.P. | Bhakara Nangal (Satluj), Pong on Beas, Rongtong, Nathpa Jhakri (biggest hydel power project in India) on river Satluj, Chamera and Thien on Ravi. |
Rajasthan | Rana Pratap Sagar and Jawahar Sagar on Chambal. |
T.N. | Mettur, Papanasam, Kundah |
Tamil Nadu | Papanasam Scheme (Tambraparni river) |
TN and Kerala | Parambikulam Aliyar |
U.P. | Rehand, Khodri on Tons. |
Uttarakhand | Tehri Dam on Bhagirathi |
West Bengal | Panchet |
MULTIPURPOSE PROJECTS OF INDIA | |
Location Of Dams | Special Features (Note The Purposes Served) |
Bhakra Nangal (Satluj) |
|
Bhakra Nangal | • Joint venture of Punjab, Haryana and Rajasthan. 2 dams – Bhakra and Nangal. Power houses with combined installed capacity of 1204 MW. |
• Bhakra canal system of irrigation. | |
• One of the highest Gravity Dams in the world (226m). | |
• Huge reservoir (Gobind Sagar Lake in Bilaspur District of Himachal Pradesh). | |
Damodar Valley Project (Damodar) |
|
Tilaiya | • Damodar also called as River of sorrow, or sorrow of Bengal, |
(R.Barakar) Maithon | Tributary of Hugli; drains the Chotanagpur plateau. |
(R. Barkar) Konar(Konar River) | • This was the First multipurpose river project in India. |
Panchet Hill | • In 1948 – Project executed on the model of TVA (Tennessee Valley River Project) of USA. |
(R. Damodar) | • Durgapur Barrage – created for the storage of irrigation water. |
|
• Bakaro and Durgapur Thermal Power Stations are the important |
|
link to DVC Power Station System, another purpose is Flood control |
Hirakund (Mahanadi) |
|
Hirakund(in Sambalpar Distt), Orrisa | • One of the longest dams in the world (4,801m long) |
|
• Two other dams on Mahanadi are at Tikrapara and Naraj. |
|
• 3 canals have been taken out for irrigation. |
|
• It also provides for navigation facility besides power generation. |
Rihand (Tributary Of Son) |
|
Mirzapur Distt U.P | • Most important multipurpose project in U.P. |
|
• Gobind Ballabh Pant Sagar is largest man made reservoir in India. |
Chambal |
|
Gandhinagar (M.P) Rana Pratap Sagar (Rajasthan) Jawahar Sagar | • Gandhinagar – long masonry gravity dam. |
(Rajasthan) | • Rana Pratap masonry dam at Rawat Bhata. |
|
• Jawahar Sagar is also called Kota Dam |
Gandak |
|
Balmikinagar | • Joint venture of U.P. and Bihar, though Nepal also get irrigation |
(Bihar) | and power facilities. |
Tungbhadra (Tributary Of Krishna River) |
|
Mallapur,Bellary | • Joint undertaking of Andhra Pradesh and Karnataka. |
distt. (Karnataka). | • Masonry Dam. |
Kosi |
|
Hanumannagar | • Kosi – Sorrow of Bihar |
|
• Object of Project – irrigation, flood control, power generation, land reclamation, fishing and navigation. |
Narmada Valley |
|
Sardar Sarovar Project on lower Narmada Valley in Gujarat. Narmada Sagar Dam Project at Narmada in | • Joint venture of Madhya Pradesh, Gujarat and Maharashtra, Rajasthan is Beneficiary States. |
Madhya Pradesh. | • Most controversial project in India. |
|
• Narmada has the largest no. of tributaries. |
Nagarjunasagar Projcet (River Krishna) |
|
Nalgonda Distt. | • Lal Bahadur Canal had been taken off from it besides the Jawahar |
(Andhra Pradesh) | Canal |
Tehri Project Confluence Of Bhagirathi And Bhilganga |
|
Garhwal District | • One of the controversial projects in India. |
(Uttarakhand) |
|
No comments:
Post a Comment